Rates
- All Area E – G Deliveries must be available by 09:00 AM CST.
- All Area E – G Pickups must be confirmed by 12:00 PM CST.
- Freight Drop Charges will be added to ALL Pickups.
- All shipments subject to Reweigh & Dimensional Weight. (Dim Factor – 194)
- All rates are subject to change and do not include Fuel Surcharge.
- Attempted Delivery – Full Charges apply.
- Attempted Pickup – Area minimums plus any Special Surcharges apply.
Special Surcharge Rates (Add to above rates) | |||||
Day | Time | A | B | C | D |
Mon – Fri | 07:00 – 17:00 | 25.00 | 35.00 | 45.00 | 55.00 |
Mon – Fri | 17:01 – 22:00 | 35.00 | 45.00 | 55.00 | 65.00 |
Mon – Fri | 22:01 – 06:59 | 100.00 | 100.00 | 100.00 | 100.00 |
Saturday | 08:00 – 12:00 | 50.00 | 60.00 | 70.00 | 80.00 |
Saturday | 12:01 – 07:59 | 100.00 | 100.00 | 100.00 | 100.00 |
Sundays & Holidays | 100.00 | 100.00 | 100.00 | 100.00 | |
Area E – G (See Mileage Rates) |
Accessorial Rates | |
Service | Rates |
Appointments | See Special Surcharge Rates |
C.O.D. Fee | 12.00 Min – 1.00 Per 100.00 (50.00 Max) |
Waiting Time | 25.00 Min – 7.50 Per 1/4 Hour (1st 1/4 Hour Free) |
Freight Drop | 6.00 Min – .02 Per LB |
Extra Man | 50.00 Min – 25.00 Per Hour |
Conventions | 25.00 Min – .02 Per LB |
Inbound Handling | 25.00 Min – 5.00 Per Pallet |
Outbound Handling | 25.00 Min – 5.00 Per Pallet |
Liftgate | 75.00 |
Pallet Jack | 25.00 |
Pallet Exchange | 12.50 Per Pallet |
Attempted Delivery | Full Charges Apply |
Attempted Pickup | Area Minimum plus Any Special Charges |
Export Doc Prep | 25.00 |
Waiting Time | 65.00 Per Hour after 30 Minutes Free |
Funds Advance | Greater of 20.00 or 10% of Advance |
Conv/Hosp/Htl/Mltry/Prison | 85.00 |
Declared Value | .60 Per 100.00 |
Residential (curbside) | 25.00 Min – 0.03 Per LB |
Placard Trailer (price per placard) | 10.00 |
Haz-Mat | 55.00 Per HAWB |
Inside Service | 20.00 Min – 0.03 Per LB |
Airport Counter Service | 5.00 Per MAWB in addition to Freight Drop Rates |
Mileage Rates | |
Vehicles | Rates |
Van/Car/Pickup | Quote Only |
Straight Truck | Quote Only |
Tractor Trailer | Quote Only |
Terminal Rates | |
Service | Rates |
Dock Transfer | 5.00 Min – .02 Per LB (Air Carrier to Beyond Carrier) |
Customer Pickup | See Dock Transfer Rates |
Cross Dock | 25.00 minimum – 0.03 Per LB |
After Hours Opening | 150.00 |
Packing/Crating | 25.00 Per Package + Cost of Container |
Trash Disposal | 15.00 Min – .03 Per LB |
Storage Fee | 25.00 Min – 5.00 Per Pallet Per Day (5 free days) |
*Palletized Freight Only – All others call for quote! |